Navigation
Financial Calendar
Please find the financial calendar here.
Financial Year 2025
Date | Event |
---|---|
12.02.2026 | Quarterly Report - Q4 |
05.11.2025 | Quarterly Report - Q3 |
20.08.2025 | Half-yearly Report |
27.05.2025 | Annual General Meeting |
29.04.2025 | Annual Report `24 |
14.05.2025 | Quarterly Report - Q1 |
Financial Year 2024
Date | Event |
---|---|
13.02.2025 | Quarterly Report - Q4 |
05.11.2024 | Quarterly Report - Q3 |
14.08.2024 | Half-yearly Report |
29.05.2024 | Annual General Meeting |
26.04.2024 | Annual Report `23 |
13.05.2024 | Quarterly Report - Q1 |
Close Periods
LINK Mobility will maintain a close period from 2 weeks after quarter end until publication of quarterly reports. In the close periods, no meetings/calls with investors, analysts or other capital market participants will be arranged.
Close period dates:
15.01.2024
15.04.2024
15.07.2024
14.10.2024
13.01.2025